Schedule of Fees
Please note that Benchmark Community Bank has made adjustments to certain fees that may affect your accounts with us. The updated fee schedule appears below.
Effective March 2024. All fees are subject to change.
Overdraft/NSF Fee (per item) | $ 37.00 |
Overdrawn Account Fee (for 5 consecutive days in overdraft) | $ 10.00 |
Official Cashier's Check | $ 8.00 |
Stop Payment Orders (checking and official checks) | $ 35.00 |
Wire Transfer - Outgoing | $ 25.00 |
Wire Transfer - Incoming | $ 20.00 |
Wire Transfer - International (consumer or business) | $ 50.00 |
Collection Item - Incoming/Outgoing (Additional fees may apply if item is returned) | $ 65.00 |
Foreign Currency Exchange - Minimum Charge (depending on amount ordered) | $ 25.00 |
Returned Deposited Item | $ 8.00 |
External Liens/Levies on Accounts | $ 100.00 |
Replacement of Loan Coupon Book | $ 5.00 |
Research Services - Per Hour | $ 35.00 |
Research Services - Minimum Charge | $ 25.00 |
Excessive Withdrawals from Money Market Account (per occurrence) | $ 3.00 |
Excessive Withdrawals from Savings Account (per occurrence) | $ 3.00 |
Overdraft Protection Agreement, if accessed (per occurrence) | $ 10.00 |
Lockable Night Depository Bag | $ 30.00 |
ATM Withdrawals at Foreign (Non-Benchmark) ATMs | $ 3.00 |
Notary Service (per request) | $ 1.00 |
Statement and Image Reproduction (per month requested) | $ 5.00 |
ACH Credit to Another Financial Institution (one-time setup) | $ 6.00 |
Replacement of Lost/Stolen Visa Debit Card | $ 5.00 |
Telephone Transfer Fee (if completed by branch staff) | $ 3.00 |
Monitoring of Multiple Signatures (if applicable, per statement cycle) | $ 10.00 |
Closing Account Fee (if account is closed within 180 days of opening) | $ 35.00 |
Dormant Checking Account Fee (per month, after 1 year of no activity) | $ 10.00 |
Dormant Savings Account Fee (per month, after 2 years of no activity) | $ 10.00 |
Online Bill Pay | FREE |
Bill Pay Inactivity Fee (if no payment scheduled during calendar month) | $ 3.00 |
Visa MasterCharge International Purchases (Visa charges 1.00% on all cross-border transactions regardless of whether there is a currency conversion.) |
1.00% of transaction amount |
For additional terms and conditions which apply to your account, please see the account agreement and disclosures which are provided to you at account opening.